| Train ID | From | arr. | Plat. | dep. | To |
| 9N06 | Abbey Wood | 00.01 |
5 | | Terminates |
| 2P90 | Didcot Parkway | 00.02 |
4 | 00.03 | Paddington |
| 1D96 | Paddington | 00.06 |
3 | 00.06 | Didcot Parkway |
| 9N14 | Abbey Wood | 00.31 |
5 | | Terminates |
| 2P94 | Reading | 00.31 |
4 | 00.32 | Paddington |
| 2R78 | Paddington | 00.34 |
3 | 00.34 | Reading |
| 2B73 | Marlow | 00.40 |
5 | | Terminates |
| 2R80 | Paddington | 01.25 |
3 | 01.26 | Reading |
| 2P98 | Reading | 01.27 |
4 | 01.28 | Paddington |
| 2R84 | Paddington | 02.14 |
3 | 02.15 | Reading |
| 2P01 | Reading | 02.36 |
4 | 02.37 | Paddington |
| 2R01 | Paddington | 04.08 |
3 | 04.09 | Reading |
| 2P07 | Reading | 04.09 |
4 | 04.09 | Paddington |
| 2P11 | Reading | 04.51 |
4 | 04.52 | Paddington |
| 9U09 | Starts | |
4 | 05.13 | Abbey Wood |
| 2P14 | Reading | 05.22 |
5 | 05.23 | Paddington |
| 2B02 | Starts | |
5 | 05.25 | Marlow |
| 9U13 | Starts | |
4 | 05.27 | Abbey Wood |
| 9U19 | Starts | |
4 | 05.43 | Abbey Wood |
| 2P15 | Didcot Parkway | 05.48 |
2 | 05.48 | Paddington |
| 9R10 | Paddington | 05.56 |
3 | 05.57 | Reading |
| 9U23 | Reading | 05.58 |
4 | 05.58 | Abbey Wood |
| 2B04 | Starts | |
5 | 06.01 | Bourne End |
| 9U29 | Starts | |
4 | 06.13 | Abbey Wood |
| 9U33 | Reading | 06.26 |
4 | 06.26 | Abbey Wood |
| 2B05 | Bourne End | 06.27 |
5 | | Terminates |
| 9R18 | Paddington | 06.26 |
3 | 06.26 | Reading |
| 2B08 | Starts | |
5 | 06.31 | Bourne End |
| 1P92 | Didcot Parkway | 06.32 |
2 | 06.33 | Paddington |
| 9U35 | Reading | 06.36 |
4 | 06.36 | Abbey Wood |
| 9R22 | Paddington | 06.41 |
3 | 06.41 | Abbey Wood |
| 9U39 | Starts | |
4 | 06.43 | Abbey Wood |
| 2N06 | Paddington | 06.45 |
3 | 06.45 | Didcot Parkway |
| 1P10 | Oxford | 06.45 |
2 | 06.46 | Paddington |
| 9R26 | Abbey Wood | 06.56 |
3 | 06.56 | Reading |
| 9U43 | Reading | 06.56 |
4 | 06.57 | Abbey Wood |
| 2B09 | Bourne End | 06.57 |
5 | | Terminates |
| 2B12 | Starts | |
5 | 07.01 | Bourne End |
| 2N08 | Paddington | 07.00 |
3 | 07.01 | Didcot Parkway |
| 1P75 | Didcot Parkway | 07.01 |
2 | 07.02 | Paddington |
| 9U45 | Reading | 07.06 |
4 | 07.06 | Abbey Wood |
| 1P11 | Worcester SH | 07.06 |
2 | 07.07 | Paddington |
| 9R32 | Abbey Wood | 07.10 |
3 | 07.11 | Reading |
| 1K71 | Bristol TM | 07.16 |
2 | 07.17 | Paddington |
| 9U55 | Reading | 07.26 |
4 | 07.26 | Abbey Wood |
| 2B13 | Bourne End | 07.27 |
5 | | Terminates |
| 9R36 | Abbey Wood | 07.27 |
3 | 07.28 | Reading |
| 2B16 | Starts | |
5 | 07.31 | Bourne End |
| 2N10 | Paddington | 07.32 |
3 | 07.32 | Didcot Parkway |
| 1P77 | Didcot Parkway | 07.31 |
4 | 07.33 | Paddington |
| 1K05 | Newbury | 07.33 |
2 | 07.36 | Paddington |
| 9U57 | Reading | 07.36 |
4 | 07.37 | Abbey Wood |
| 9R40 | Abbey Wood | 07.40 |
3 | 07.41 | Reading |
| 9U63 | Starts | |
4 | 07.43 | Abbey Wood |
| 1P78 | Reading | 07.50 |
4 | 07.52 | Paddington |
| 2B17 | Bourne End | 07.57 |
5 | | Terminates |
| 9U67 | Reading | 07.57 |
4 | 07.57 | Abbey Wood |
| 9R46 | Abbey Wood | 07.57 |
3 | 07.58 | Reading |
| 2B20 | Starts | |
5 | 08.01 | Bourne End |
| 1P79 | Didcot Parkway | 08.01 |
4 | 08.01 | Paddington |
| 2N12 | Paddington | 08.02 |
3 | 08.02 | Didcot Parkway |
| 9U69 | Reading | 08.06 |
4 | 08.06 | Abbey Wood |
| 9R52 | Abbey Wood | 08.11 |
3 | 08.12 | Reading |
| 9U75 | Starts | |
4 | 08.13 | Abbey Wood |
| 9U79 | Reading | 08.25 |
4 | 08.25 | Abbey Wood |
| 2B21 | Bourne End | 08.27 |
5 | | Terminates |
| 9R60 | Abbey Wood | 08.26 |
3 | 08.27 | Reading |
| 1P81 | Didcot Parkway | 08.30 |
4 | 08.31 | Paddington |
| 2B24 | Starts | |
5 | 08.34 | Bourne End |
| 2N14 | Paddington | 08.34 |
3 | 08.35 | Didcot Parkway |
| 9U81 | Reading | 08.36 |
4 | 08.36 | Abbey Wood |
| 9R66 | Abbey Wood | 08.42 |
3 | 08.42 | Reading |
| 9U85 | Starts | |
4 | 08.43 | Abbey Wood |
| 9U89 | Reading | 08.57 |
4 | 08.57 | Abbey Wood |
| 9R74 | Abbey Wood | 08.57 |
3 | 08.57 | Reading |
| 2B25 | Bourne End | 09.00 |
5 | | Terminates |
| 2N16 | Paddington | 09.01 |
3 | 09.02 | Didcot Parkway |
| 1P83 | Didcot Parkway | 09.03 |
4 | 09.05 | Paddington |
| 9R82 | Abbey Wood | 09.12 |
3 | 09.12 | Reading |
| 9U95 | Reading | 09.13 |
4 | 09.14 | Abbey Wood |
| 2B77 | Marlow | 09.21 |
5 | | Terminates |
| 2P31 | Didcot Parkway | 09.21 |
4 | 09.24 | Paddington |
| 9R90 | Abbey Wood | 09.24 |
3 | 09.24 | Reading |
| 9U01 | Reading | 09.28 |
4 | 09.28 | Abbey Wood |
| 2B26 | Starts | |
5 | 09.32 | Marlow |
| 2N18 | Paddington | 09.32 |
3 | 09.32 | Didcot Parkway |
| 9U07 | Reading | 09.40 |
4 | 09.40 | Abbey Wood |
| 9N98 | Abbey Wood | 09.42 |
5 | | Terminates |
| 2P34 | Didcot Parkway | 09.54 |
4 | 09.55 | Paddington |
| 9R06 | Abbey Wood | 09.56 |
3 | 09.56 | Reading |
| 9U11 | Starts | |
5 | 09.59 | Abbey Wood |
| 2N20 | Paddington | 10.00 |
3 | 10.00 | Didcot Parkway |
| 9U17 | Reading | 10.10 |
4 | 10.10 | Abbey Wood |
| 9N14 | Abbey Wood | 10.14 |
3 | | Terminates |
| 2B27 | Marlow | 10.23 |
5 | | Terminates |
| 2P36 | Didcot Parkway | 10.24 |
4 | 10.26 | Paddington |
| 9R22 | Abbey Wood | 10.26 |
3 | 10.26 | Reading |
| 9U21 | Starts | |
4 | 10.30 | Abbey Wood |
| 2B28 | Starts | |
5 | 10.33 | Marlow |
| 2N22 | Paddington | 10.34 |
3 | 10.34 | Didcot Parkway |
| 9N28 | Abbey Wood | 10.42 |
3 | | Terminates |
| 9U27 | Reading | 10.41 |
4 | 10.41 | Abbey Wood |
| 2P38 | Didcot Parkway | 10.51 |
4 | 10.52 | Paddington |
| 9R36 | Abbey Wood | 10.56 |
3 | 10.56 | Reading |
| 9U31 | Starts | |
4 | 10.59 | Abbey Wood |
| 2N24 | Paddington | 11.01 |
3 | 11.01 | Didcot Parkway |
| 9N40 | Abbey Wood | 11.12 |
4 | | Terminates |
| 9U37 | Reading | 11.11 |
5 | 11.11 | Abbey Wood |
| 2B29 | Marlow | 11.22 |
5 | | Terminates |
| 2P40 | Didcot Parkway | 11.25 |
4 | 11.26 | Paddington |
| 9R46 | Abbey Wood | 11.26 |
3 | 11.26 | Reading |
| 9U41 | Starts | |
4 | 11.29 | Abbey Wood |
| 2N26 | Paddington | 11.31 |
3 | 11.31 | Didcot Parkway |
| 2B30 | Starts | |
5 | 11.33 | Marlow |
| 9U47 | Reading | 11.41 |
4 | 11.41 | Abbey Wood |
| 9N50 | Abbey Wood | 11.45 |
3 | | Terminates |
| 2P42 | Didcot Parkway | 11.54 |
4 | 11.55 | Paddington |
| 9R56 | Abbey Wood | 11.56 |
3 | 11.56 | Reading |
| 2N28 | Paddington | 12.00 |
3 | 12.00 | Didcot Parkway |
| 9N60 | Abbey Wood | 12.12 |
3 | | Terminates |
| 9U57 | Reading | 12.11 |
4 | 12.11 | Abbey Wood |
| 2B31 | Marlow | 12.22 |
5 | | Terminates |
| 2P44 | Didcot Parkway | 12.24 |
4 | 12.25 | Paddington |
| 9R66 | Abbey Wood | 12.26 |
3 | 12.26 | Reading |
| 9U61 | Starts | |
4 | 12.29 | Abbey Wood |
| 2N30 | Paddington | 12.30 |
3 | 12.31 | Didcot Parkway |
| 2B32 | Starts | |
5 | 12.34 | Marlow |
| 9N70 | Abbey Wood | 12.43 |
3 | | Terminates |
| 9U67 | Reading | 12.41 |
4 | 12.41 | Abbey Wood |
| 2P46 | Didcot Parkway | 12.54 |
4 | 12.55 | Paddington |
| 9R76 | Abbey Wood | 12.57 |
3 | 12.58 | Reading |
| 9U71 | Starts | |
4 | 12.59 | Abbey Wood |
| 2N32 | Paddington | 13.02 |
3 | 13.03 | Didcot Parkway |
| 9N80 | Abbey Wood | 13.13 |
3 | | Terminates |
| 9U77 | Reading | 13.11 |
4 | 13.11 | Abbey Wood |
| 2B33 | Marlow | 13.23 |
5 | | Terminates |
| 2P48 | Didcot Parkway | 13.25 |
4 | 13.26 | Paddington |
| 9R86 | Abbey Wood | 13.27 |
3 | 13.27 | Reading |
| 9U81 | Starts | |
4 | 13.30 | Abbey Wood |
| 2B34 | Starts | |
5 | 13.33 | Marlow |
| 2N34 | Paddington | 13.34 |
3 | 13.35 | Didcot Parkway |
| 9U87 | Reading | 13.41 |
4 | 13.41 | Abbey Wood |
| 9N90 | Abbey Wood | 13.43 |
3 | | Terminates |
| 2P50 | Didcot Parkway | 13.51 |
4 | 13.52 | Paddington |
| 9R96 | Abbey Wood | 13.58 |
3 | 13.58 | Reading |
| 9U91 | Starts | |
4 | 13.59 | Abbey Wood |
| Continues at the top of column 2 > |
|
| Train ID | From | arr. | Plat. | dep. | To |
| 2N36 | Paddington | 14.02 |
3 | 14.02 | Didcot Parkway |
| 9U97 | Reading | 14.11 |
4 | 14.11 | Abbey Wood |
| 9N02 | Abbey Wood | 14.15 |
3 | | Terminates |
| 2B35 | Marlow | 14.22 |
5 | | Terminates |
| 2P52 | Didcot Parkway | 14.24 |
4 | 14.25 | Paddington |
| 9R08 | Abbey Wood | 14.26 |
3 | 14.26 | Reading |
| 9U03 | Starts | |
4 | 14.29 | Abbey Wood |
| 2N38 | Paddington | 14.31 |
3 | 14.31 | Didcot Parkway |
| 2B36 | Starts | |
5 | 14.33 | Marlow |
| 9U13 | Starts | |
4 | 14.59 | Abbey Wood |
| 9U09 | Reading | 14.41 |
4 | 14.41 | Abbey Wood |
| 9N12 | Abbey Wood | 14.44 |
3 | | Terminates |
| 2P54 | Didcot Parkway | 14.54 |
4 | 14.55 | Paddington |
| 9R18 | Abbey Wood | 14.56 |
3 | 14.57 | Reading |
| 9U13 | Starts | |
3 | 14.59 | Abbey Wood |
| 2N40 | Paddington | 15.03 |
3 | 15.04 | Didcot Parkway |
| 9N22 | Abbey Wood | 15.12 |
3 | | Terminates |
| 9U19 | Reading | 15.12 |
4 | 15.13 | Abbey Wood |
| 2B37 | Marlow | 15.22 |
5 | | Terminates |
| 2P56 | Didcot Parkway | 15.24 |
4 | 15.25 | Paddington |
| 9R28 | Abbey Wood | 15.28 |
3 | 15.28 | Reading |
| 9U25 | Starts | |
4 | 15.29 | Abbey Wood |
| 2N42 | Paddington | 15.32 |
3 | 15.32 | Didcot Parkway |
| 2B38 | Starts | |
5 | 15.38 | Marlow |
| 9N32 | Abbey Wood | 15.43 |
3 | | Terminates |
| 9U33 | Reading | 15.41 |
4 | 15.41 | Abbey Wood |
| 9R38 | Abbey Wood | 15.55 |
3 | 15.56 | Reading |
| 2P58 | Didcot Parkway | 15.56 |
4 | 15.57 | Paddington |
| 9U39 | Starts | |
4 | 16.01 | Abbey Wood |
| 2N44 | Paddington | 16.01 |
3 | 16.02 | Didcot Parkway |
| 2B79 | Starts | |
5 | 16.06 | Bourne End |
| 9R42 | Abbey Wood | 16.10 |
3 | 16.11 | Reading |
| 9U47 | Reading | 16.11 |
4 | 16.11 | Abbey Wood |
| 2P60 | Didcot Parkway | 16.23 |
4 | 16.24 | Paddington |
| 2B39 | Marlow | 16.25 |
5 | | Terminates |
| 9R48 | Abbey Wood | 16.27 |
3 | 16.28 | Reading |
| 9U55 | Reading | 16.28 |
4 | 16.28 | Abbey Wood |
| 2N46 | Paddington | 16.31 |
3 | 16.32 | Didcot Parkway |
| 2B81 | Bourne End | 16.32 |
5 | | Terminates |
| 2B40 | Starts | |
5 | 16.37 | Marlow |
| 9U63 | Reading | 16.43 |
4 | 16.43 | Abbey Wood |
| 9R52 | Abbey Wood | 16.43 |
3 | 16.43 | Reading |
| 2P63 | Didcot Parkway | 16.54 |
4 | 16.55 | Paddington |
| 9R58 | Abbey Wood | 16.56 |
3 | 16.57 | Reading |
| 9U71 | Reading | 16.59 |
4 | 16.59 | Abbey Wood |
| 1D47 | Paddington | 17.08 |
1 | 17.09 | Didcot Parkway |
| 9N62 | Abbey Wood | 17.14 |
3 | | Terminates |
| 2B42 | Starts | |
5 | 17.14 | Bourne End |
| 9U79 | Reading | 17.14 |
4 | 17.14 | Abbey Wood |
| 9R66 | Abbey Wood | 17.19 |
3 | 17.19 | Reading |
| 2P65 | Didcot Parkway | 17.23 |
4 | 17.24 | Paddington |
| 9R68 | Abbey Wood | 17.27 |
3 | 17.27 | Reading |
| 9U87 | Reading | 17.27 |
4 | 17.28 | Abbey Wood |
| 1D76 | Paddington | 17.38 |
1 | 17.39 | Didcot Parkway |
| 2B43 | Bourne End | 17.40 |
5 | | Terminates |
| 9N72 | Abbey Wood | 17.42 |
3 | | Terminates |
| 2B46 | Starts | |
5 | 17.44 | Bourne End |
| 9U95 | Reading | 17.44 |
4 | 17.44 | Abbey Wood |
| 9R78 | Abbey Wood | 17.50 |
3 | 17.50 | Reading |
| 2P67 | Didcot Parkway | 17.53 |
4 | 17.54 | Paddington |
| 9U03 | Reading | 17.58 |
4 | 17.58 | Abbey Wood |
| 9R80 | Abbey Wood | 17.58 |
3 | 17.58 | Reading |
| 2B47 | Bourne End | 18.10 |
5 | | Terminates |
| 1D77 | Paddington | 18.10 |
1 | 18.11 | Didcot Parkway |
| 9U11 | Reading | 18.11 |
4 | 18.11 | Abbey Wood |
| 9N84 | Abbey Wood | 18.13 |
3 | | Terminates |
| 2B50 | Starts | |
5 | 18.14 | Bourne End |
| 9R90 | Abbey Wood | 18.20 |
3 | 18.20 | Reading |
| 2P70 | Didcot Parkway | 18.23 |
4 | 18.24 | Paddington |
| 9U15 | Reading | 18.27 |
4 | 18.28 | Abbey Wood |
| 9R92 | Abbey Wood | 18.28 |
3 | 18.28 | Reading |
| 1D78 | Paddington | 18.39 |
3 | 18.40 | Didcot Parkway |
| 2B51 | Bourne End | 18.40 |
5 | | Terminates |
| 9U21 | Reading | 18.41 |
4 | 18.41 | Abbey Wood |
| 9N96 | Abbey Wood | 18.44 |
3 | | Terminates |
| 2B54 | Starts | |
5 | 18.44 | Bourne End |
| 2P72 | Didcot Parkway | 18.45 |
4 | 18.46 | Paddington |
| 9R04 | Abbey Wood | 18.50 |
3 | 18.50 | Reading |
| 9U25 | Reading | 18.57 |
4 | 18.58 | Abbey Wood |
| 9R06 | Abbey Wood | 18.58 |
3 | 18.58 | Reading |
| 1D79 | Paddington | 19.08 |
1 | 19.09 | Didcot Parkway |
| 2B55 | Bourne End | 19.10 |
5 | | Terminates |
| 9U31 | Reading | 19.11 |
4 | 19.12 | Abbey Wood |
| 9N10 | Abbey Wood | 19.14 |
3 | | Terminates |
| 2B58 | Starts | |
5 | 19.14 | Bourne End |
| 9R14 | Abbey Wood | 19.19 |
3 | 19.20 | Reading |
| 2P74 | Didcot Parkway | 19.24 |
4 |
19.25 | Paddington |
| 9R16 | Abbey Wood | 19.27 |
3 | 19.27 | Reading |
| 9U35 | Starts | |
4 | 19.30 | Abbey Wood |
| 1D80 | Paddington | 19.38 |
3 | 19.39 | Didcot Parkway |
| 2B59 | Bourne End | 19.40 |
5 | | Terminates |
| 9U41 | Reading | 19.42 |
4 | 19.42 | Abbey Wood |
| 9N20 | Abbey Wood | 19.44 |
3 | | Terminates |
| 2B62 | Starts | |
5 | 19.44 | Bourne End |
| 2P76 | Didcot Parkway | 19.54 |
4 | 19.55 | Paddington |
| 9R26 | Abbey Wood | 19.55 |
3 | 19.56 | Reading |
| 2N60 | Paddington | 20.00 |
3 | 20.00 | Didcot Parkway |
| 9U45 | Starts | |
4 | 20.00 | Abbey Wood |
| 2B63 | Bourne End | 20.10 |
5 | | Terminates |
| 9N30 | Abbey Wood | 20.13 |
3 | | Terminates |
| 9U51 | Reading | 20.12 |
4 | 20.12 | Abbey Wood |
| 2P78 | Didcot Parkway | 20.24 |
4 | 20.25 | Paddington |
| 9R36 | Abbey Wood | 20.25 |
3 | 20.26 | Reading |
| 9U55 | Starts | |
4 | 20.30 | Abbey Wood |
| 2N62 | Paddington | 20.30 |
3 | 20.31 | Didcot Parkway |
| 2B65 | Marlow | 20.31 |
5 | | Terminates |
| 2B85 | Starts | |
5 | 20.38 | Marlow |
| 9N40 | Abbey Wood | 20.43 |
3 | | Terminates |
| 9U61 | Reading | 20.42 |
4 | 20.42 | Abbey Wood |
| 2P80 | Didcot Parkway | 20.54 |
5 | 20.55 | Paddington |
| 9R46 | Abbey Wood | 20.55 |
3 | 20.56 | Reading |
| 9U65 | Starts | |
4 | 20.59 | Abbey Wood |
| 2N64 | Paddington | 21.00 |
3 | 21.00 | Didcot Parkway |
| 9N50 | Abbey Wood | 21.12 |
3 | | Terminates |
| 9U71 | Reading | 21.12 |
4 | 21.12 | Abbey Wood |
| 2P82 | Didcot Parkway | 21.17 |
4 | 21.18 | Paddington |
| 2B88 | Marlow | 21.27 |
5 | | Terminates |
| 9R56 | Abbey Wood | 21.27 |
3 | 21.27 | Reading |
| 9U75 | Starts | |
4 | 21.30 | Abbey Wood |
| 2N66 | Paddington | 21.31 |
3 | 21.31 | Didcot Parkway |
| 2B68 | Starts | |
5 | 21.38 | Marlow |
| 9U81 | Reading | 21.42 |
4 | 21.42 | Abbey Wood |
| 9N60 | Abbey Wood | 21.44 |
3 | | Terminates |
| 2P84 | Didcot Parkway | 21.51 |
4 | 21.52 | Paddington |
| 9R66 | Abbey Wood | 21.56 |
3 | 21.56 | Reading |
| 9U85 | Starts | |
4 | 21.59 | Abbey Wood |
| 2N68 | Paddington | 22.00 |
3 | 22.00 | Didcot Parkway |
| 9N70 | Abbey Wood | 22.12 |
3 | | Terminates |
| 9U91 | Reading | 22.11 |
4 | 22.12 | Abbey Wood |
| 2B69 | Marlow | 22.27 |
5 | | Terminates |
| 2P86 | Didcot Parkway | 22.24 |
4 | 22.25 | Paddington |
| 9R76 | Abbey Wood | 22.26 |
3 | 22.26 | Reading |
| 2Y95 | Starts | |
4 | 22.30 | Paddington |
| 2N70 | Paddington | 22.30 |
3 | 22.31 | Didcot Parkway |
| 2B70 | Starts | |
5 | 22.37 | Marlow |
| 9U01 | Reading | 22.40 |
4 | 22.41 | Abbey Wood |
| 9N80 | Abbey Wood | 22.46 |
5 | | Terminates |
| 2P87 | Reading | 22.52 |
4 | 22.53 | Paddington |
| 9R86 | Abbey Wood | 22.55 |
3 | 22.56 | Reading |
| 2N73 | Paddington | 23.00 |
3 | 23.00 | Didcot Parkway |
| 9N90 | Abbey Wood | 23.16 |
3 | | Terminates |
| 9U07 | Reading | 23.10 |
4 | 23.10 | Abbey Wood |
| 2B71 | Marlow | 23.26 |
5 | | Terminates |
| 9R96 | Abbey Wood | 23.26 |
3 | 23.27 | Reading |
| 2Y09 | Reading | 23.29 |
4 | 23.29 | Paddington |
| 1D46 | Paddington | 23.37 |
3 | 23.38 | Oxford |
| 2B72 | Starts | |
5 | 23.50 | Marlow |
|