| MARLOW - MAIDENHEAD PASSENGERS' ASSOCIATION | ![]() |
|---|
|
|
These photos were taken by Ken Fulker along the branch between Cookham and Bourne End.
The original prints were kindly donated to the Association by Ken's family.
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
11. |
12. |
13. |
14. |
15. |
16. |
17. |
18. |
19. |
20. |
21. |
22. |
23. |
24. |
25. |
26. |
27. |
28. |
29. |
30. |
31. |
32. |
| 1 - 3: | 11-2-84 | Hastings 6B 1031 towards Cookham |
| 4 - 5: | 24-06-84 | L420 (51358 + 51400) towards Bourne End
The First Sunday Branch Train for 19 Years |
| 6: | ? | 08798 on an Engineering Train |
| 7 - 11: | 18-2-88 | L203 (53207 + 53296) towards Bourne End except photo 10 |
| 12: | 19-2-88 | L703 (53407 + 53429) towards Cookham |
| 13 - 14: | 23-2-88 | L420 (51499 NSE livery)) + L430 (51336 + 59488)
13 towards Cookham, 14 towards Bourne End |
| 15 - 16: | 8-6-88 | L287 (54287) + L127 (55027) towards Cookham |
| 17 - 18: | 8-6-88 | L131 (55131 NSE livery) + L202 (51225 + 54327)
17 towards Bourne End, 18 towards Cookham) |
| 19 - 20: | 6-9-88 | L403 (51336 + 59488 + 51378) towards Cookham |
| 21: | 9-8-88 | L280 (54280 LSE) + L127 (55027) towards Cookham |
| 22: | 9-8-88 | L127 (55127) + L280 (54280) towards Bourne End |
| 23: | 3-9-88 | L121 (55121 NSE) + L201 (54070 + 51212) towards Cookham |
| 24: | 21-4-89 | L701 (53207 + 53296) towards Bourne End |
| 25: | 11-5-89 | Unidentified Class 101 towards Furze Platt from Maidenhead |
| 26: | 20-5-89 | L838 (53308 + 59125 + 53331) towards Bourne End |
| 27 - 30: | 10-7-89 | L131 (55031) + L123 (55023) + L122 (55022) towards Bourne End except photo 29 |
| 31: | 31-8-90 | L211 (53155 + 54287) and 165005 at Bourne End |
| 32: | 31-8-90 | T305 (W51368 + W59520 + W51410) arriving at Bourne End from Cookham |
Photos © Ken Fulker
Last updated 19th April, 2017